We supply finest quality S type loadcell with the most supreme standards and performance available
Brand | Thames |
Model | T60 |
Capacity | 50 Kg- 6 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Dynamic Weighing |
Features | Corrosion Resistant |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.017 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.002 |
Temperature Effect on Output | <= +/- 0.0012 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 400 +/- 20 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of S Type Load Cell Application
Brand | Thames |
Model | T61 |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Tank and vessel weighing |
Features | Low cost |
Combined Error | +/- 0.035% FS |
Creep Error (30 minutes) | +/-0.03% FS |
Temperature Effect on Zero | +/- 0.0025 % FS/DegC |
Temperature Effect on Output | +/- 0.005 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 30 Ohm |
Output Resistance | 350 +/- 1.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
We deal in good quality Double Ended Beam loadcell with the most premium standards and performance
Brand | ADI |
Model | 70310 |
Type | Double Ended Shear Beam |
Capacity | 5- 100 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Hopper Scales |
Features | High Accuracy & Precision |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0020 |
Temperature Effect on Output | <= +/- 0.0015 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | >10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We provide premium quality Single Ended Beam loadcell with the most superior standards and performance
Brand | Zemic |
Model | B8D |
Type | Single Ended Shear Beam |
Capacity | 2000 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pallet Truck Scales |
Features | Hermetically sealed |
Load Cell Certifications | OIML, NTEP, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Combined Error | <= +/- 0.023 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | >5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 350 +/- 3.5 Ohm |
Output Resistance | 350 +/- 3.5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 6 Meter |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Compression Load Cell
Brand | ADI |
Model | 90210 |
Capacity | 100 Ton |
Ingress Protection | IP68 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.0015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | >5 to 15V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 450 +/- 2 Ohms |
Output Resistance | 480 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
We deal in good quality Compression Load Cell with the most superior standards and performance available
Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Level Measurement |
Load Cell Certifications | OIML |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | >10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 14 Meter |
We deal in good quality Compression Load Cell with the most superior standards and performance available
Brand | Keli |
Model | ZSFY-A |
Capacity | 30 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Level Measurement |
Load Cell Certifications | OIML |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.03 |
Creep Error (30 minutes) | <= +/- 0.02 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.02 |
Temperature Effect on Output | <= +/- 0.02 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | >10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 700 +/- 20 Ohm |
Output Resistance | 703 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 14 Meter |
We provide finest quality Single Point Load Cell with most premium standards and performance
Brand | Flintec |
Model | PC46 |
Capacity | 50 Kg- 250 Kg |
Material | Aluminum |
Ingress Protection | IP67 |
Application | Bench Scales |
Load Cell Certifications | OIML, ATEX |
Features | Low Profile |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0187 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | >5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 413 +/- 20 Ohm |
Output Resistance | 350 +/- 25 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 3 Meter |
Shear Beam Load Cell, created using the basis of strain gage technology, provide a new impetus for the areas of dynamic weighing, sorting, filling and dosing.
The Shear Beam Load Cell: Reliable, durable, highly precise.
Through their robust design Shear Beam load cell provides a long service lifeand high reliability.Digital load cells have been developed specifically fordynamic weighing applications.
These Shear Beam load cell meets your demanding requirements on weighing in modern manufacturing lines. Maximum throughput and, at the same time,extremely high accuracy.
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of Weigh bridge load cell
Brand | Zemic |
Model | HM9B |
Capacity | 50 Ton |
Material | Nickel Alloy Steel |
Application | Hooper weighing |
Load Cell Certifications | OIML, ATEX |
Features | Current Calibrated, High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/-0.023% F.S |
Accuracy Class | OIML R60 C3 |
Zero balance | +/- 1.5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | >5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | 700 +/- 7 Ohms |
Output Resistance | 700 +/- 7 Ohms |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
We are actively engaged in manufacturing and supplying quality high amount of Weighbridge Load Cells.
One can avail from us a wide range of Weighbridge Load Cell.
Model | HM9B |
Capacity | 10-40 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Weigh bridge |
Load Cell Certifications | OIML, ATEX |
Features | High Accuracy & Precision |
Temperature Effect on Zero | +/-0.02% F.S |
Temperature Effect on Output | +/-0.02% F.S |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Cable Length | 1-20 meter |
We are actively engaged in manufacturing and supplying quality high amount of Button Load Cell
Brand | ADI |
Model | 90610-B |
Capacity | 450 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Low profile |
Features | Environment protection |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.04 %FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 390 +/- 10 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |